Select up to 4 products to compare side-by-side. Find the financing solution that best fits your business needs.
| Feature |
Commercial Real Estate
|
Business Line of Credit
|
Term Loans
|
|---|---|---|---|
| Loan Amount | $250K - $50M | $10K - $1M | $25K - $5M |
| Terms | 5-25 years | 12-24 months | 1-10 years |
| Rates | From 6.5% | From 8% | From 7% |
| Funding Speed | 2-4 weeks | 1-3 days | 1-2 weeks |
| Collateral | Property | Usually none | Varies |
| Min Credit Score | 650+ | 600+ | 620+ |
| Fast Approval | ✕ | ✓ | ✕ |
| No Collateral | ✕ | ✓ | ✕ |
| Flexible Terms | ✓ | ✓ | ✓ |
| High Amounts | ✓ | ✕ | ✓ |
| Low Rates | ✓ | ✕ | ✓ |
| Easy Qualification | ✕ | ✓ | ✕ |
| Best For | Property investors Business owners buying buildings Developers Learn More → |
Seasonal businesses Cash flow management Emergency funds Learn More → |
Expansion projects Equipment purchases Debt consolidation Learn More → |
Our funding specialists can help you find the perfect financing solution for your business. Get a free consultation today.